🟨 PRODUCT SPECIFICATIONS
🟨 MAIN FEATURES
Gears | Single Speed |
Frame | 17" / 19" Alloy 6061 Aluminium Frame with internal cabling |
Fork | Suspension with Lockout |
Wheel | 27.5T/29T |
Brake | Mechanical Disc Brakes |
🟨 SUITABLE FOR
Rider Height |
17" - For 5'0"-5'6"(152 cm-168 cm) 19" - For 5'6"-6'0"(168 cm-183 cm) |
Style | Unisex - Men & Women |
Frame Capacity | Upto 115 Kg Rider Weight (Select suspension best suited for rider weight) |
Steel Lockout Suspension | Upto 95 Kg Rider Weight |
ZOOM Lockout Suspension | Upto 115 Kg Rider Weight |
SRSuntour XCT Lockout Suspension | Upto 140 Kg Rider Weight |
🟨 WHEELS
Tyre | 27.5X2.1 / 29X2.1 Ralson Nylon |
Rims | Double Wall Alloy Rims 36H |
Hubs | Steel (MEGA) Loose Balls Hubs With Front QR - Quick Release Wheel |
🟨 GEARS
Shifters | NA |
Rear Derailleur | NA |
Front Derailleur | NA |
🟨 DRIVETRAIN
Crankset | Steel |
Chain | Steel |
BB Set | KENLI Sealed Cartridge |
Pedals | PVC Pedals |
Single Speed Freewheel | 18T High Rolling Noiseless |
🟨 COMFORT
Seat | Wide, Comfortable |
Grips | 110 mm Comfortable Rubber Grip |
Handle Stem | Alloy 80 mm |
Handlebar | Steel Riser Handlebar |
Seat Post | Alloy 300 mm with adjustable Alloy Quick Release |
Headset | NECO/KENLI Threadless |
🟨 IN THE BOX
Bicycle | 90% Assembled. 15 Minute DIY Assembly |
Free Accessories | Steel Side stand PVC Mudguards Reflector Set Riding Bag |
Assembly Manual | Assembly Instructions Dos & Don'ts |
Assembly Tools | Allen Key Multi Hole Spanner |
🟨 How to Configure This Bike
🟨 Assembly Instructions